Gwialen Estyniad
Gwialen Estyniad(MM Rod)
- Maint Trywydd: R22, R25, R28, R32, R35, R38, T38, T45, T51
- Diamedrau gwialen: Rownd 32mm, Rownd 39mm, Rownd 46mm, Rownd 52mm, Hex 22mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Hydoedd Effeithiol: 600mm i 6,400mm
Gwryw/Benyw (M/F) gwialen, gwialen cyflymder
- Meintiau Edau: R32, T38, T45, T51
- Diamedrau gwialen: Rownd 32mm, Rownd 39mm, Rownd 46mm, Rownd 52mm
- Hydoedd Effeithiol: 915mm i 6,100mm
Gwialenni Drifftio a Thwnelu
- Maint Trywydd: R22, R25, R28, R32, R38, T38
- Diamedrau gwialen: Rownd 32mm, Rownd 39mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Hydoedd Effeithiol: 2,100mm i 6,400mm
Gwialenni Mainc | ||||
Disgrifiad | Hyd | Diamedr | ||
mm | traed | mm | modfedd | |
Gwialen ymestyn, R32-Rownd32-R32 | 2435. llarieidd-dra eg | 8` | 32 | 11/4" |
3050 | 10` | 32 | 11/4" | |
3660 | 12` | 32 | 11/4" | |
gwialen MF, R32-Rownd32-R32 | 3050 | 10` | 32 | 11/4" |
3660 | 12` | 32 | 11/4" | |
4270 | 14` | 32 | 11/4" | |
Gwialen ymestyn, R38-Rownd39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
gwialen MF, R38-Rownd39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
Gwialen ymestyn, T38-Rownd39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
gwialen MF, T38-Rownd39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" |
Ysgrifennwch eich neges yma a'i hanfon atom